| ST-MAK Series 150kVA Static Voltage Stabilizer www.mak-powersis.de/150kva-static-voltage-stabilizer.html | ||
| INPUT | Max 207kVA | |
| Input Voltage | 380 V AC Three Phase + Neutral (400 - 415 V AC Optional) | |
| Input Voltage Tolerance | 285V – 460V ( Phase – Notr) // -%25 / +%15 (Wide Range Optional) | |
| Input Frequency | 50 Hz. ( 60 Hz. Optional) + %5 | |
| Input Connection | Suitable Terminal | |
| OUTPUT | ||
| Output Voltage | 380 V AC Three Phase + Neutral (400 - 415 V AC Optional) | |
| Output Voltage Tolerance | + %2 ( + %1 Optional) | |
| Outout Current | 230A | |
| Over Load | % 101 - %125 Load 3 Min. % 126 - %150 Load 10 Sec. % 151 - Load Output Off in 0,2 Sec. |
|
| Output Frequency | 50 Hz. ( 60 Hz. Optional) + %5 | |
| Regulation Speed | 500 V/sec. | |
| Efficiency | > %97 | |
| Output Connection | Suitable Terminal | |
| GENERAL | ||
| LCD Display | With 4x16 character LCD Display: Input Voltage, Output Voltage, % Output Load, Output Frequency, Regulator Condition and Failure Info, Over Load, Over Temperature, Input Failure warning ext. | |
| Communication | Through a software support and “Remote Management System"(RS-232 Communication port, Ethernet), the ability of monitoring and controlling | |
| PROTECTION | ||
| Output Voltage Protection | When Output Voltage out of 340 V AC - 420 V AC tolerance values, Output Off with Contactor | |
| Current Protection | 1- Fuse protection with MCB at Input or Output 2 – Electronic Over Current Protection Via Microprocessors |
|
| By-Pass | Manuel By-Pass for Failure and Maintenance | |
| Surge Arrester | Suitable Surge Arrester unit for lightning and high voltage (Optional) | |
| RFI Filter / Harmonic Filter | RFI Filter / Harmonic Filter can be used to eliminate Input High frequency noises and Harmonic current (Optional) | |
| Isolation Transformer | Input and Output Isolation Transformer for special usage (Optional) | |
| Operating Temperature | -10 oC ~ +40 oC (-15 oC ~ +55 oC Optional) | |
| Altitude | < 3000 m | |
| Humidity | % 90 non condensed | |
| Acoustic Noise | < 50 dB | |
| Dimension (WxDxH) | 70cm x 140cm x 70cm | |
| Weight | 235 Kg | |
| OPTIONS | ||
| Wide Input Voltage Range | Please let us know needed input voltage range | |
| Output Temperature | -20 / +55 Celcious is Optional | |
| Customized Solution | Harmonic Filter / IP21 / IP22 / IP31 / IP41 / IP55 / IP65 | |
| sales@mak-powersis.de | ||
Mittwoch, 28. Mai 2014
150kVA Static Voltage Stabilizer
150kVA Static Voltage Stabilizer Germany
Abonnieren
Posts (Atom)
